Index of /server_elevi/CLASA XI/TIC/Fise de lucru excel

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Test Excel.docx 2016-05-10 00:00 52K 
[   ]subtotaluri2_C10.xlsx 2016-05-10 00:00 34K 
[   ]functii1_C4.xlsx 2016-05-10 00:00 26K 
[   ]subtotaluri3_C10.xlsx 2016-05-10 00:00 25K 
[   ]functii3_C6.xlsx 2016-05-10 00:00 24K 
[   ]functii5_C8.xlsx 2016-05-10 00:00 24K 
[   ]functii2_C5.xlsx 2016-05-10 00:00 20K 
[   ]recensamant_C14.xlsx 2016-05-10 00:00 19K 
[   ]sortare-filtrare_C9...>2016-05-10 00:00 18K 
[   ]validari2_C11.xlsx 2016-05-10 00:00 17K 
[   ]formule1_C3.xlsx 2016-05-10 00:00 14K 
[   ]papetarie_C9.xlsx 2016-05-10 00:00 14K 
[   ]introducere_date_C2...>2016-05-10 00:00 13K 
[   ]subtotaluri1_C10.xlsx 2016-05-10 00:00 13K 
[   ]stat_de_plata_C7.xlsx 2016-05-10 00:00 12K 
[   ]functii4_C7.xlsx 2016-05-10 00:00 12K 
[   ]medii_C7.xlsx 2016-05-10 00:00 12K 
[   ]masa_corporala_C8.xlsx 2016-05-10 00:00 11K 
[   ]validari1_C11.xlsx 2016-05-10 00:00 9.8K 

Apache/2.4.54 (Win64) OpenSSL/1.1.1p PHP/8.1.10 Server at ctvuct.ro Port 443